VA Disability Rates for 2022
The VA released the 2022 disability compensation rates. The monthly payments are based on the veteran’s disability rating and their family details (such as number of dependents and their ages).
2022 Department of Veterans Affairs (VA) Disability Rates
Each year, the Department of Veterans Affairs (VA) releases the compensation rates for veterans receiving monthly disability benefits. Each veteran’s disability rating determines payment rates. If a veteran’s family includes dependents (such as a spouse, parent, or children), they may have additional amounts added.
The Social Security Administration’s 2022 Cost of Living Adjustment (COLA) increased rates by 5.9%. The 2022 disability rates went into effect on December 1, 2021.
A veteran may be able to prove and increase their disability rating by providing additional, supporting documentation about service-connected illnesses and injuries and instances of exposure to contaminants during military service.
The tables below break down monthly payment amounts for veterans with and without dependents in 2022.
10% to 20% Rating Monthly Compensation
Disability compensation starts at 10% and increases in increments of ten. Those with a rating of 10% and 20% receive a set compensation amount (even if the veteran has a dependent spouse, parent, or child).
Rating | Monthly compensation amount (USD) |
10% | $152.64 |
20% | $301.74 |
30% to 100% Rating
The tables below include the basic monthly benefit amount for veterans receiving disability. Also, the information includes added payment amounts for those who have dependents.
Veterans With a Dependent Spouse or Parent and No Children
Below are the rates from 30% to 60% and their compensation amounts in U.S. dollars (USD).
Dependent Status | 30% rating compensation in USD | 40% rating compensation in USD | 50% rating compensation in USD | 60% rating compensation in USD |
Veteran with no dependents | $467.39 | $673.28 | $958.44 | $1,214.03 |
Veteran with spouse only | $522.39 | $747.28 | $1,050.44 | $1,325.03 |
With dependent spouse and 1 parent | $566.39 | $806.28 | $1,124.44 | $1,414.03 |
With dependent spouse and 2 parents | $610.39 | $865.28 | $1,198.44 | $1,503.03 |
With 1 parent only | $511.39 | $732.28 | $1,032.44 | $1,303.03 |
With 2 parents | $555.39 | $791.28 | $1,106.44 | $1,392.03 |
For veterans with a spouse receiving the Aid and Attendance benefit, an additional amount will be added to the base monthly payment as follows:
Dependent Status | 30% rating compensation in USD | 40% rating compensation in USD | 50% rating compensation in USD | 60% rating compensation in USD |
Spouse receives Aid and Attendance | $51.00 | $68.00 | $86.00 | $102.00 |
Below are the rates from 70% to 100% and their compensation amounts in U.S. dollars (USD).
Dependent Status | 70% rating compensation in USD | 80% rating compensation in USD | 90% rating compensation in USD | 100% rating compensation in USD |
Veteran with no dependents | $1,529.95 | $1,778.43 | $1,998.52 | $3,332.06 |
Veteran with spouse only | $1,659.95 | $1,926.43 | $2,165.52 | $3,517.84 |
With dependent spouse and 1 parent | $1,763.95 | $2,045.43 | $2,299.52 | $3,666.94 |
With dependent spouse and 2 parents | $1,867.95 | $2,164.43 | $2,433.52 | $3,816.04 |
With 1 parent only | $1,633.95 | $1,897.43 | $2,132.52 | $3,481.16 |
With 2 parents | $1,737.95 | $2,016.43 | $2,266.52 | $3,630.26 |
Added amounts for veterans with a spouse receiving Aid and Attendance with a disability rating between 70% and 100% are detailed below.
Dependent Status | 70% rating compensation in USD | 80% rating compensation in USD | 90% rating compensation in USD | 100% rating compensation in USD |
Spouse receives Aid and Attendance | $119.00 | $136.00 | $153.00 | $170.38 |
With Dependents (Including Children)
Veterans with dependents including children can find their 2022 disability rating compensation amounts in the tables below.
Dependent Status | 30% rating compensation in USD | 40% rating compensation in USD | 50% rating compensation in USD | 60% rating compensation in USD |
Veteran with 1 dependent only (child) | $504.39 | $722.28 | $1,020.44 | $1,288.03 |
Veteran with 1 child and spouse | $563.39 | $801.28 | $1,118.44 | $1,407.03 |
With 1 child, a spouse, and 1 parent | $607.39 | $860.28 | $1,192.44 | $1,496.03 |
With 1 child, a spouse, and 2 parents | $651.39 | $919.28 | $1,266.44 | $1,585.03 |
With 1 child and 1 parent only | $548.39 | $781.28 | $1,094.44 | $1,377.03 |
With 1 child and 2 parents only | $592.39 | $840.28 | $1,168.44 | $1,466.03 |
Dependent children and a spouse may qualify a veteran for added amounts to monthly payments, including:
Dependent Status | 30% rating compensation in USD | 40% rating compensation in USD | 50% rating compensation in USD | 60% rating compensation in USD |
Added amount for each additional child under 18 years old | $27.00 | $36.00 | $46.00 | $55.00 |
Each additional child over age 18 in a qualifying school program | $89.00 | $119.00 | $149.00 | $178.00 |
Spouse receives Aid and Attendance | $51.00 | $68.00 | $86.00 | $102.00 |
Keep reading for the rates from 70% to 100%.
Dependent Status | 70% rating compensation in USD | 80% rating compensation in USD | 90% rating compensation in USD | 100% rating compensation in USD |
Veteran with 1 dependent only (child) | $1,615.95 | $1,877.43 | $2,109.52 | $3,456.30 |
Veteran with 1 child and spouse | $1,754.95 | $2,035.43 | $2,287.52 | $3,653.89 |
With 1 child, a spouse, and 1 parent | $1,858.95 | $2,154.43 | $2,421.52 | $3,802.99 |
With 1 child, a spouse, and 2 parents | $1,962.95 | $2,273.43 | $2,555.52 | $3,952.09 |
With 1 child and 1 parent only | $1,719.95 | $1,996.43 | $2,243.52 | $3,605.40 |
With 1 child and 2 parents only | $1,823.95 | $2,115.43 | $2,377.52 | $3,754.50 |
Added amounts for dependent children and a spouse may include:
Dependent Status | 70% rating compensation in USD | 80% rating compensation in USD | 90% rating compensation in USD | 100% rating compensation in USD |
Added amount for each additional child under 18 years old | $64.00 | $73.00 | $83.00 | $92.31 |
Each additional child over age 18 in a qualifying school program | $208.00 | $238.00 | $268.00 | $298.18 |
Spouse receives Aid and Attendance | $119.00 | $136.00 | $153.00 | $170.38 |
If you developed a new service-related illness or one of your preexisting conditions worsened, you should file to increase your VA benefits.